The Hoard
The official checklist.
850 sealed packs · One guaranteed ICG-graded 1 oz silver Engelhard Prospector per pack · 25 predetermined redemption inserts distributed throughout the release.
How to read the checklist
Original sealed-series quantities are shown below and remain fixed. Live inventory may decrease as packs are opened; this does not change the original checklist. As of November 13, 2026, 629 of 850 packs remain (221 opened).
Graded Prospectors
ICG grading · 1 oz silver · Original quantities at finalization (not remaining stock)
| Year | Item | Grade | Original qty |
|---|---|---|---|
| 1982 · 64 listed | |||
| 1982 | Engelhard Prospector · 1 oz silver | Genuine | 1 |
| 1982 | Engelhard Prospector · 1 oz silver | MS63 | 6 |
| 1982 | Engelhard Prospector · 1 oz silver | MS64 | 4 |
| 1982 | Engelhard Prospector · 1 oz silver | MS64 PL | 4 |
| 1982 | Engelhard Prospector · 1 oz silver | MS65 | 8 |
| 1982 | Engelhard Prospector · 1 oz silver | MS66 PL | 3 |
| 1982 | Engelhard Prospector · 1 oz silver | MS66 | 8 |
| 1982 | Engelhard Prospector · 1 oz silver | MS67 PL | 6 |
| 1982 | Engelhard Prospector · 1 oz silver | MS67 | 8 |
| 1982 | Engelhard Prospector · 1 oz silver | MS68 PL | 2 |
| 1982 | Engelhard Prospector · 1 oz silver | MS68 | 6 |
| 1982 | Engelhard Prospector · 1 oz silver | MS69 PL | 4 |
| 1982 | Engelhard Prospector · 1 oz silver | MS69+ | 4 |
| 1983 · 56 listed | |||
| 1983 | Engelhard Prospector · 1 oz silver | MS67 PL | 1 |
| 1983 | Engelhard Prospector · 1 oz silver | MS67 | 7 |
| 1983 | Engelhard Prospector · 1 oz silver | MS68 PL | 1 |
| 1983 | Engelhard Prospector · 1 oz silver | MS68 | 18 |
| 1983 | Engelhard Prospector · 1 oz silver | MS69 PL | 9 |
| 1983 | Engelhard Prospector · 1 oz silver | MS69 | 15 |
| 1983 | Engelhard Prospector · 1 oz silver | MS69+ PL | 3 |
| 1983 | Engelhard Prospector · 1 oz silver | MS69+ | 2 |
| 1984 · 224 listed | |||
| 1984 | Engelhard Prospector · 1 oz silver | Genuine | 1 |
| 1984 | Engelhard Prospector · 1 oz silver | MS63 | 1 |
| 1984 | Engelhard Prospector · 1 oz silver | MS65 PL | 1 |
| 1984 | Engelhard Prospector · 1 oz silver | MS66 PL | 3 |
| 1984 | Engelhard Prospector · 1 oz silver | MS66 | 1 |
| 1984 | Engelhard Prospector · 1 oz silver | MS67 PL | 13 |
| 1984 | Engelhard Prospector · 1 oz silver | MS67 | 17 |
| 1984 | Engelhard Prospector · 1 oz silver | MS68 PL | 25 |
| 1984 | Engelhard Prospector · 1 oz silver | MS68 | 53 |
| 1984 | Engelhard Prospector · 1 oz silver | MS69 PL | 26 |
| 1984 | Engelhard Prospector · 1 oz silver | MS69 | 37 |
| 1984 | Engelhard Prospector · 1 oz silver | MS69+ PL | 3 |
| 1984 | Engelhard Prospector · 1 oz silver | MS69+ | 38 |
| 1984 | Engelhard Prospector · 1 oz silver | MS70 | 5 |
| 1985 · 367 listed | |||
| 1985 | Engelhard Prospector · 1 oz silver | Genuine | 1 |
| 1985 | Engelhard Prospector · 1 oz silver | MS63 | 1 |
| 1985 | Engelhard Prospector · 1 oz silver | MS66 PL | 1 |
| 1985 | Engelhard Prospector · 1 oz silver | MS66 | 3 |
| 1985 | Engelhard Prospector · 1 oz silver | MS67 PL | 1 |
| 1985 | Engelhard Prospector · 1 oz silver | MS67 | 17 |
| 1985 | Engelhard Prospector · 1 oz silver | MS68 PL | 18 |
| 1985 | Engelhard Prospector · 1 oz silver | MS68 | 111 |
| 1985 | Engelhard Prospector · 1 oz silver | MS69 PL | 10 |
| 1985 | Engelhard Prospector · 1 oz silver | MS69 | 128 |
| 1985 | Engelhard Prospector · 1 oz silver | MS69+ | 67 |
| 1985 | Engelhard Prospector · 1 oz silver | MS70 PL | 1 |
| 1985 | Engelhard Prospector · 1 oz silver | MS70 | 8 |
| 1986 · 86 listed | |||
| 1986 | Engelhard Prospector · 1 oz silver | MS66 PL | 1 |
| 1986 | Engelhard Prospector · 1 oz silver | MS66 | 2 |
| 1986 | Engelhard Prospector · 1 oz silver | MS67 | 12 |
| 1986 | Engelhard Prospector · 1 oz silver | MS68 PL | 1 |
| 1986 | Engelhard Prospector · 1 oz silver | MS68 | 36 |
| 1986 | Engelhard Prospector · 1 oz silver | MS69 PL | 2 |
| 1986 | Engelhard Prospector · 1 oz silver | MS69 | 24 |
| 1986 | Engelhard Prospector · 1 oz silver | MS69+ | 7 |
| 1986 | Engelhard Prospector · 1 oz silver | MS70 | 1 |
| 1987 · 51 listed | |||
| 1987 | Engelhard Prospector · 1 oz silver | MS65 PL | 1 |
| 1987 | Engelhard Prospector · 1 oz silver | MS66 PL | 1 |
| 1987 | Engelhard Prospector · 1 oz silver | MS67 PL | 3 |
| 1987 | Engelhard Prospector · 1 oz silver | MS67 | 8 |
| 1987 | Engelhard Prospector · 1 oz silver | MS68 | 17 |
| 1987 | Engelhard Prospector · 1 oz silver | MS69 | 17 |
| 1987 | Engelhard Prospector · 1 oz silver | MS69+ | 4 |
Redemption insert checklist
Barcode reference list for identified redemption items. Original allocated quantities are unchanged.
Search all 25 redemption identifiers from the official checklist; original allocation totals remain unchanged.
| Metal | Barcode | Redemption item |
|---|---|---|
| Silver | 181891 | 20oz Silver Bar |
| Silver | C204914 | 5oz Silver Bar |
| Silver | C204913 | 5oz Silver Bar |
| Silver | C204915 | 5oz Silver Bar |
| Silver | C204916 | 5oz Silver Bar |
| Platinum | 961787 | 1oz Platinum Bar |
| Platinum | 961788 | 1oz Platinum Bar |
| Platinum | 876803 | 1oz Platinum Bar |
| Platinum | 811550 | 1oz Platinum Bar |
| Platinum | 961786 | 1oz Platinum Bar |
| Gold | 14346 | 5g Gold Bar - Sealed |
| Gold | 22622 | 5g Gold Bar - Sealed |
| Gold | 40482 | 5g Gold Bar - Sealed |
| Gold | 31479 | 5g Gold Bar - Sealed |
| Gold | 819367 | 1oz Gold Bar - Raw |
| Gold | 878772 | 1oz Gold Bar |
| Gold | 878834 | 1oz Gold Bar |
| Gold | OZG19772 | 1977 1oz Gold Prospector - Raw |
| Gold | OZG1976 | 1976 1oz Gold Prospector - Raw |
| Gold | 59458090 | 1976 PCGS MS69 1oz Gold Prospector |
| Gold | 59458087 | 1976 PCGS MS69 1oz Gold Prospector |
| Gold | 29568 | 5g Gold Bar |
| Gold | 847912 | 1oz Gold Bar - Sealed |
| Gold | 878735 | 1oz Gold Bar - Sealed |
| Gold | OZG1977 | 1977 1oz Gold Prospector - Raw |
Series finalization & fixed quantities
As of October 19, 2026, The Hoard was finalized following packaging and sealing.
The series consists of 850 professionally sealed packs, each containing one ICG-graded 1 oz silver Engelhard Prospector, with 25 redemption inserts distributed across the series.
The number of sealed packs and the original quantities of individual items allocated to this series are fixed and will not be changed, increased, replaced, or supplemented after finalization.